Location : Athens Center
Address : 70 Athinon Avenue
Project : 6-floor commercial building with retail store
Year of completion : 2004
Total building (upper floors) : 4.490 m2
Total building (basement) : 2.507 m2
Parking spaces : 2-floor basement
Area of land : 1.254 m2
| (m2) | Drawings | Price (€) | Use | ||
|---|---|---|---|---|---|
| Basement (B) | 1.253,50 | click pdf | ask | Parking/Storage | |
| Basement (A) | 1.253,50 | click pdf | ask | Parking/Storage | |
| Ground Floor | 689,83 | click pdf | ask | Retail Store | |
| 1st floor | 730,42 | click pdf | ask | Offices | |
| 2nd floor | 726,62 | click pdf | ask | Offices | |
| 3rd floor | 706,19 | click pdf | ask | Offices | |
| 4th floor | 650,86 | click pdf | ask | Offices | |
| 5th floor | 645,19 | click pdf | ask | Offices | |
| Common spaces | 340,11 |
The proposed property is located in Athens on 70 Athens Av., opposite the Agricultural University of Athens with views of the garden and near two metro stations.
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.